2010 Star Mazda Championship Road Atlanta
Results of Formula Mazda - Formula Mazda Practice 3


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 22 Conor Daly 1:19.230 115.411 17 1:19.252 115.379 23 (S/T) INDECK, The College Network, Merchant Services Ltd.
2 11 Connor De Phillippi 1:19.310 115.294 16 0.080 0.080 1:19.363 115.217 21 (S/R/T) Mazdaspeed Motorsports, Skip Barber
3 60 Martin Scuncio 1:19.670 114.773 21 0.440 0.360 1:19.804 114.581 9
4 38 Tristan Vautier 1:19.963 114.353 11 0.733 0.293 1:19.987 114.319 12 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
5 25 Tatiana Calderon 1:20.102 114.154 18 0.872 0.139 1:20.307 113.863 21 (S/R/T) JAC Motors
6 9 Jorge Goncalvez 1:20.180 114.043 20 0.950 0.078 1:20.556 113.511 19 (S/T) Wabash Capital Investments
7 66 Rusty Mitchell 1:20.201 114.014 20 0.971 0.021 1:20.232 113.969 22 (S/T) Motorola, Petro Comm.
8 47 Anders Krohn 1:20.332 113.828 5 1.102 0.131 1:20.476 113.624 7 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
9 81 Nick Andries 1:20.389 113.747 21 1.159 0.057 1:20.533 113.544 19 Indy 500/ American Icon Team Pelfrey
10 19 Caio Lara 1:20.520 113.562 7 1.290 0.131 1:20.532 113.545 8 (T) MLD/ATW/Molecule
11 28 Juan Piedrahita 1:20.925 112.994 9 1.695 0.405 1:21.078 112.780 12 Petrosur, GFK Motors
12 85 Chris Miller 1:21.008 112.878 20 1.778 0.083 1:21.143 112.690 21 (S/R/T) Miller Milling, Red Line Oil
13 18 Joao Horto 1:21.379 112.363 12 2.149 0.371 1:21.491 112.209 11 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
14 20 Carlos Linares 1:21.596 112.064 10 2.366 0.217 1:21.911 111.633 9 (S/R/T) Instituto Nacional De Deportes
15 37 Dom Bastien 1:22.872 110.339 10 3.642 1.276 1:23.128 109.999 12 Andersen Race Park
16 72 Larry Pegram 1:23.087 110.053 21 3.857 0.215 1:23.298 109.775 10 (S/T)
17 65 J.W. Roberts 1:23.342 109.717 17 4.112 0.255 1:23.489 109.523 15 (T/E) General Data Tech
18 23 Walt Bowlin 1:23.578 109.407 16 4.348 0.236 1:23.831 109.077 15 AIM
Generated on 9/29/2010 09:27 AM